Dr Lim joined Newcastle Australia (University of Newcastle Australia) in January 2023. He received his PhD and MA from Northeastern University, and B.A. from the University at Buffalo, State University of New York.
Dr Lim was a postdoctoral research fellow at the Pennsylvania State University for two years (2018 – 2020) before joining Adelphi University as an Assistant Professor (2020 – 2022). Dr Lim is currently a lecturer at Newcastle Australia, teaching in the Master of Business Psychology program.
At a broad level, Dr Lim’s focus on research centres on the psychological processes that give rise to beneficence. More specifically, he is interested in understanding the intricate inner workings of prosocial behaviours and the socially-oriented emotions that underlie them (i.e. empathy, compassion, and gratitude). He is also involved in designing and testing social interventions that help us overcome the limits of moral emotions (i.e. empathy and compassion). He is interested in extending the scope of these social interventions to address issues in the domains of public health (i.e. compassion fatigue in physicians and healthcare workers) and organisational culture (i.e. burn out, and effective leadership). He is also interested in examining the effects of contemplative practices (i.e. mindfulness meditation) on positive outcomes such as enhanced prosociality, sound moral judgment, and improved mental health.| Year | Citation |
|---|---|
| 2024 | Lim, D., Poulin, M. J., Morrisson, C., Ministero, L., & Silver, R. C. (2024) Investigating the Role of Adversity and Benevolence Beliefs in Predicting Prosociality. Journal of Personality, 00,1-13. https://doi.org/10.1111/jopy.12960. |
| 2022 | Lim, D., & DeSteno, D. (2022) Guilt Underlies Compassion Among Those Who Have Suffered Adversity. 10.1037/emo0001116. Advance online publication. https://doi.org/10.1037/emo0001116 |
| 2020 | Lim, D.,& DeSteno, D. (2020). Past adversity protects against the numeracy bias in compassion. Emotion, 20(8), 1344–1356. https://doi.org/10.1037/emo0000655 |
| 2019 | DeSteno, D., Duong, F., Lim, D., & Kates, S. (2019) The Grateful Don’t Cheat: Gratitude as a Fount of Virtue. Psychological Science, 30(7), 979–988. doi:10.1177/0956797619848351 |
| 2017 | DeSteno, D., Lim, D., Duong, F., & Condon, P. (2017) Meditation Inhibits Aggressive Responses to Provocations. Mindfulness, 9, 1117-1122. doi:10.1007/s12671-017-0847-2 |
| 2017 | Lim, D. (2017) The Influence of Suffering, Social Class, and Social Power on Prosociality: An Empirical Review. In Kondo, M. (Eds.), Empathy: An Evidence-based Interdisciplinary Perspective. InTechOpen. |
| 2016 | Lim, D., & DeSteno, D. (2016) Suffering and Compassion: The Links Among Adverse Life Experiences, Empathy, Compassion, and Prosocial Behavior. Emotion. doi: 10.1037/emo0000144 |
| 2015 | Lim, D., Condon, P., & DeSteno, D. (2015) Mindfulness and Compassion: An examination of scalability and mechanism. PLOS One. https://doi.org/10.1371/journal.pone.0118221 |
| Year | Citation |
|---|---|
| 2023 | Lim, D., & DeSteno, D. (Nov 2023) Guilt Underlies Compassion Among Those Who Have Suffered Adversity. Presented at the Society for Australasian Social Psychologists 2023 Conference, Queensland, Australia. |
| 2021 | Lim, D. (Nov 2021) The Science of Compassion Interventions. Presented at American Embassy School, New Delhi, India. |
| 2020 | Lim, D., & DeSteno, D. (May 2020) New Perspectives on the Social, Psychological, and Behavioral Consequences of Adverse Experiences. Accepted for presentation at the 32th Association for Psychological Science Annual Convention, Chicago, Illinois. |
| 2019 | Lim, D., & DeSteno, D. (October 2019) Adverse Life Events and Its Effects on Compassion. Presented at the Office of Postdoctoral Affairs Science Cafe, State College, Pennsylvania. |
| 2019 | Lim, D., & DeSteno, D. (September 2019) Past Adversity Protects Against the Numeracy Bias in Compassion. Presented at the 2019 Science of Philanthropy Conference, Chicago, Illinois. |
| 2019 | Lim, D., & DeSteno, D. (July 2019) Past Adversity Mitigates the Numeracy Bias in Compassionate Responding. Presented at the 6th World Congress on Positive Psychology, Melbourne, Australia. |
| 2019 | Lim, D., & DeSteno, D. (May 2019) Giving Vs. Withholding Benevolence: Examining People’s Decisions to Engage in or Withhold Prosocial Affiliative Behaviors. Presented at the 31th Association for Psychological Science Annual Convention, Washington, D.C. |
| 2018 | Lim, D., & DeSteno, D., Duong, F., & Condon, P. (May 2018) Meditation Inhibits Aggressive Responses to Provocation. Presented at the 30th Association for Psychological Science Annual Convention, San Francisco, CA |
| 2018 | Lim, D., & DeSteno, D. (March 2018) Suffering and Compassion: Overcoming the Numeracy Bias. Presented at 2018 Society for Personality and Social Psychology Annual Convention, Atlanta, Georgia |
| 2017 | Lim, D., & DeSteno, D. (May 2017) Bridging the Empathy Gap: An Exploration of Forces and Strategies That Can Shape Empathy’s Rise and Fall. Presented at the 29th Association for Psychological Science Annual Convention, Boston, MA. |
| 2017 | Lim, D., & DeSteno, D. (April 2017) Compassion and Suffering: Guilt as a Driving Force for Post-Traumatic Prosocial Growth. Presented at the 2017 Society for Affective Science Annual Conference, Boston, MA. |
| 2015 | Condon, P., Lim, D., & DeSteno, D. (February 2015) Mindfulness and compassion: Social psychological investigations of ancient phenomena. Presented at the Society for Personality and Social Psychology 16th Annual Convention, Long Beach, CA. |
| 2015 | Lim, D., & DeSteno, D. (February 2015) Compassion Born of Suffering: The Effects of Life Adversity on Prosociality. Presented at Society for Personality and Social Psychology Emotion Preconference, Long Beach, California. |
| 2014 | Lim, D. (March 2014) The Science of Meditation: The Effects of Contemplative Practices. Presented at Brain Awareness Week at Northeastern University, Boston, Massachusetts. |
| Year | Citation |
|---|---|
| 2022 | Malekanfard, A. & Lim, D. (2022) Understanding the Association Between Leadership Style, Mindfulness, and Empathy. Presented at the 2022 Association for Psychological Science Annual Convention, Chicago, IL. |
| 2021 | Goldman, S., & Lim, D. (2021) Empathic Accuracy and Coercive Sexual Behavior. Accepted for presentation at the 2021 APS Virtual Convention. |
| 2021 | Xu, Y., Chassman, E., Goldman, S., & Lim, D. (2021) The Effects of COVID-19 Adversity on Morality and Prosociality. Accepted for presentation at the 2021 APS Virtual Convention. |
| 2021 | Chassman, E., Xu, Y., Goldman, S., & Lim, D. (2021) The Role of Adversity, Gratitude, and Community Relations As Predictors of Prosociality during the COVID-19 Pandemic. Accepted for presentation at the 2021 APS Virtual Convention. |
| 2018 | Chow, K., Lim, D., & DeSteno (2018) Wisdom Moderates The Link Between Life Adversity and Compassionate Responding. Presented at the 18th Annual Meeting of the Society for Personality and Social Psychology Emotion Preconference. |
| 2017 | Duong, F., DeSteno, D., Lim, D., & Condon, P. (2017) Meditation Reduces Vengeful Aggression. Presented at the 29th Association for Psychological Science Annual Convention, Boston, MA. |
| 2017 | Abbaszadeh, Y., Lim, D., & DeSteno, D. (2017) Those Who Struggle Savor: The Impact of Experienced Hardship on Chocolate Enjoyment. Presented at The Society for Affective Science 2017 Annual Conference. |
| 2017 | Lim, D., & DeSteno, D. (2017) Compassion and Suffering: Guilt as a Driving Force for Post-traumatic Prosocial Growth. Presented at the 17th Annual Meeting of the Society for Personality and Social Psychology Emotion Preconference. |
| 2017 | Tam, K. H., Lim, D., & DeSteno, D. (2017). Self-Other Similarity and its Effects on Insensitivity to Mass Suffering. Presented at the 17th Annual Meeting of the Society for Personality and Social Psychology. |
| 2016 | Lim, D.,Condon, P., & DeSteno, D. (2016). Mindfulness and Compassion: An Examination of Mechanism and Scalability. Presented at the 16th Annual Meeting of the Society for Personality and Social Psychology. |
| 2015 | Lim, D., & DeSteno, D. (2015) Compassion Born of Suffering: The Effects of Life Adversity on Prosociality. Presented at the 16th Annual Meeting of the Society for Personality and Social Psychology. |
| 2013 | Lim, D., & Poulin, M. (2013) Social Affiliation as a Source of Prosocial Motivation in Times of Adversity. Presented at the 2013 New England Psychological Association Annual Meeting. |
| 2013 | Lim, D., DeLury, S. & Poulin, M. (2013) Lifetime Adversity and Prosocial Behavior: A Sense of Closeness to Others in Need. Presented at the Celebration of Academic Excellence 2013, University at Buffalo. |
| 2012 | Lim, D., DeLury, S. & Poulin, M. (2012) Lifetime Adversity and Prosocial Behavior: A Sense of Closeness to Others in Need. Presented at the Fourteenth Annual Meeting of the Society for Personality and Social Psychology 2013. |
| 2012 | Lim, D., Kyung, Y., Yanes, P. & Roberts. J. E. (2012) Deficits in Executive Functioning as a Trait Vulnerability for Depression. Presented at the 2012 New England Psychological Association Annual Meeting. |
Number of Grants: 4
Total Funding: S$49,036.37
| Year | Research Project | Capacity | Award Body | Country | Value |
|---|---|---|---|---|---|
| 2024 | Digital Wellness Framework for Cybersecurity – Be Safe Online! | Project Member | Infocomm Media Development Authority (IMDA Singapore) Digital for Life Fund | Singapore | S$7,124.52 |
| 2022 | Efficacy of Relational Compassion Meditation in Enhancing Prosociality | Co-Principal Investigator | The Huck Institute of the Life Sciences, Pennsylvania State University | USA | $25,000 |
| 2020 | Motivated Empathy and Social Distancing During COVID-19 | Co-Principal Investigator | Center of Undergraduate Research and Creative Activities, University at Buffalo | USA | $6,960 |
| 2012 | Lifetime Adversity and Prosocial Behavior: A Sense of Closeness to Others in Need | Co-Principal Investigator | $500 |